Leaderboards
Most Accurate (Most As in highest 4 matches)
ken wang As: 631
Deltas For Days (Most Ds in highest 4 matches)
jacky xu Ds: 32
NoShoot Assassin (Most NoShoots in highest 4 matches)
marques tiumalu NoShoots: 13
*Section Policy:*:
- To count, you must have at least 3 matches or 4 if there is a NW Section Challenge during this year.
- NW Section Challenge counts as 2 matches and you get doublepoints.
- Only your first division will count, no multi-entries.
- Division Awards are given for minimum 5 in division, then additional placement for every 3 in division.
- Division-Class Awards are given for minimum 3 in class, then additional placement for every 2 in class.
- Scores are calulated by using your division finish percentage at each match and awarding that many points. eg 98.35% = 98.35 points.
- Section Fees: The club fee paid for a Section Series match will be an additional $5. Section Series Match prices are set at $35. The NW Section Challenge is not a normal Series match. It is $10 additional and counts as 2 Section Series Matches (and thus is double points).
- Cash Payout: The additional $5 collected will be placed into the pot for the division that participant shoots in. ie 20 CO entries result in $100 added to the CO pot for the year. Cash is only for recognized divisions and paid out by division finish. Any unrecognized division pots will be split proportionally by participation into the recognized pots. Cash payout positions added for every 3 people in the division using longtail % method from HERE
- Nationals Slots: Slots will be awarded until exhausted following this scheme:
- 1-3 Division finish
- 1st in Recognized Classes starting at GM and working down to D
- Remainder allocated to Division by finish
- Remainder offered to Section Members
- Results are temporary. Division/Class requirements have not been applied yet
Division Finishes
Division: CARRY_OPTICS (all finishes, awards not marked)
- scott sumner points: 400.00
- dennis chavira points: 381.46
- katon bingham points: 379.30
- sam daly points: 371.96
- don carroll points: 364.75
- vong xiong points: 358.05
- steve campbell points: 357.79
- jason hall points: 356.08
- ken wang points: 355.03
- lorin bachman points: 354.18
- brandon seymore points: 348.11
- john pasvankias points: 348.04
- tingyuan zhang points: 344.63
- isaiah park points: 338.34
- jonathan walle points: 337.51
- kaiwen wang points: 334.12
- matt szmytkowski points: 328.00
- xuzi zhou points: 325.67
- ezra layman points: 320.38
- nathanael whitley points: 317.65
- sam pogliano points: 314.39
- raymond ma points: 311.88
- kent nordstrom points: 311.82
- mark sternik points: 294.59
- sergei goloborodov points: 266.25
- brad lyman points: 261.33
- marcin porwit points: 247.60
- kyle ivarra points: 238.51
- marques tiumalu points: 224.48
- shihua sun points: 198.40
- congee wood points: 197.93
Division: CARRY_OPTICS, Class: M (awards placement)
- dennis chavira points: 381.46
- don carroll points: 364.75
- vong xiong points: 358.05
Division: CARRY_OPTICS, Class: A (awards placement)
- sam daly points: 371.96
- steve campbell points: 357.79
- ken wang points: 355.03
- lorin bachman points: 354.18
Division: CARRY_OPTICS, Class: B (awards placement)
- tingyuan zhang points: 344.63
- xuzi zhou points: 325.67
- sergei goloborodov points: 266.25
Division: CARRY_OPTICS, Class: C (awards placement)
- sam pogliano points: 314.39
- marques tiumalu points: 224.48
Division: LIMITED_OPTICS (all finishes, awards not marked)
- eric beerbaum points: 397.39
- tai lin points: 383.03
- nathaniel wichman points: 376.93
- joshua glastra points: 373.78
- eric lee points: 360.32
- yi man points: 330.27
- luis lemus points: 323.96
- rei peria points: 304.44
- joseph iglesias points: 300.34
- sorida eap points: 300.05
- taka kuwata points: 296.30
- dhan awiten points: 266.49
- benjamin calague points: 253.09
- glenn taliman points: 244.62
- jana naleway points: 241.76
- bob loo points: 236.49
- tony scott points: 221.47
- shannon lee points: 218.40
- kristine angeles points: 218.18
- marife calague points: 207.87
- eddy zhang points: 195.37
Division: LIMITED_OPTICS, Class: A (awards placement)
- tai lin points: 383.03
- eric lee points: 360.32
Division: LIMITED_OPTICS, Class: B (awards placement)
- yi man points: 330.27
- luis lemus points: 323.96
- joseph iglesias points: 300.34
Division: LIMITED_OPTICS, Class: C (awards placement)
- dhan awiten points: 266.49
- benjamin calague points: 253.09
- jana naleway points: 241.76
Division: LIMITED_OPTICS, Class: U (awards placement)
- eric beerbaum points: 397.39
- nathaniel wichman points: 376.93
Division: OPEN (all finishes, awards not marked)
- jacob bryant points: 400.00
- elijah lobato points: 384.00
- noel domingo points: 377.22
- marcel englmaier points: 374.55
- harold martinez points: 355.82
- jacky xu points: 346.68
- emilio domingo points: 341.82
- yusheng chen points: 318.65
- clifford aguilar points: 288.64
- nelson tablang points: 277.06
- dennis maguddayao points: 241.18
- jarrod anderson points: 240.19
- kevin lamar points: 187.66
Division: OPEN, Class: A (awards placement)
- elijah lobato points: 384.00
- marcel englmaier points: 374.55
Division: OPEN, Class: B (awards placement)
- yusheng chen points: 318.65
- clifford aguilar points: 288.64
Division: OPEN, Class: C (awards placement)
- dennis maguddayao points: 241.18
- jarrod anderson points: 240.19
LIMITED Did not meet the participation minimums for awards
PCC Did not meet the participation minimums for awards
PRODUCTION Did not meet the participation minimums for awards
REVOLVER Did not meet the participation minimums for awards
SINGLE_STACK Did not meet the participation minimums for awards
LIMITED_10 Did not meet the participation minimums for awards
Individual Match Finishes(DQs excluded)
zainab abbas CARRY_OPTICS U
| NW01 Mt Rainier Series Match June16 2026 | Finish: 38.39 | As: 146 | Ds: 4 | NoShoots: 3 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 48.89 | As: 120 | Ds: 1 | NoShoots: 0 |
zainab abbas LIMITED_OPTICS U
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 45.87 | As: 142 | Ds: 1 | NoShoots: 0 |
byron adonay CARRY_OPTICS M
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 83.17 | As: 168 | Ds: 7 | NoShoots: 0 |
| NW01 Mt Rainier Series Match June16 2026 | Finish: 69.91 | As: 100 | Ds: 5 | NoShoots: 1 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 72.43 | As: 112 | Ds: 3 | NoShoots: 0 |
zane aguilar CARRY_OPTICS A
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 67.83 | As: 145 | Ds: 10 | NoShoots: 2 |
clifford aguilar OPEN B
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 70.64 | As: 160 | Ds: 2 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 63.21 | As: 112 | Ds: 4 | NoShoots: 5 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 63.21 | As: 112 | Ds: 4 | NoShoots: 5 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 76.35 | As: 116 | Ds: 2 | NoShoots: 0 |
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 78.45 | As: 136 | Ds: 0 | NoShoots: 0 |
jarrod anderson OPEN C
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 49.31 | As: 152 | Ds: 5 | NoShoots: 1 |
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 48.33 | As: 111 | Ds: 10 | NoShoots: 1 |
| NW01 Mt Rainier Series Match June16 2026 | Finish: 59.27 | As: 134 | Ds: 5 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 58.69 | As: 126 | Ds: 4 | NoShoots: 1 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 58.69 | As: 126 | Ds: 4 | NoShoots: 1 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 63.56 | As: 152 | Ds: 5 | NoShoots: 0 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 52.89 | As: 101 | Ds: 4 | NoShoots: 0 |
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 58.34 | As: 151 | Ds: 3 | NoShoots: 2 |
kristine angeles LIMITED_OPTICS C
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 54.34 | As: 156 | Ds: 7 | NoShoots: 2 |
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 48.39 | As: 114 | Ds: 5 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 55.66 | As: 120 | Ds: 2 | NoShoots: 1 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 55.66 | As: 120 | Ds: 2 | NoShoots: 1 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 52.53 | As: 142 | Ds: 3 | NoShoots: 0 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 44.45 | As: 101 | Ds: 4 | NoShoots: 0 |
alejandro astrologo LIMITED_OPTICS C
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 52.15 | As: 132 | Ds: 18 | NoShoots: 4 |
dhan awiten LIMITED_OPTICS C
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 69.67 | As: 121 | Ds: 8 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 64.42 | As: 130 | Ds: 3 | NoShoots: 1 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 64.42 | As: 130 | Ds: 3 | NoShoots: 1 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 67.97 | As: 117 | Ds: 2 | NoShoots: 1 |
lorin bachman CARRY_OPTICS A
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 93.55 | As: 173 | Ds: 4 | NoShoots: 0 |
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 81.01 | As: 127 | Ds: 2 | NoShoots: 0 |
| NW01 Mt Rainier Series Match June16 2026 | Finish: 88.35 | As: 138 | Ds: 2 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 83.97 | As: 108 | Ds: 4 | NoShoots: 2 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 83.97 | As: 108 | Ds: 4 | NoShoots: 2 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 88.32 | As: 158 | Ds: 5 | NoShoots: 0 |
michael bahk CARRY_OPTICS B
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 77.54 | As: 138 | Ds: 2 | NoShoots: 1 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 83.60 | As: 123 | Ds: 1 | NoShoots: 0 |
rae arsen baleros LIMITED_OPTICS B
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 67.98 | As: 117 | Ds: 6 | NoShoots: 4 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 67.98 | As: 117 | Ds: 6 | NoShoots: 4 |
rae arsen baleros OPEN A
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 66.80 | As: 150 | Ds: 7 | NoShoots: 1 |
sidney ballard PCC GM
| NW01 Mt Rainier Series Match June16 2026 | Finish: 100.00 | As: 164 | Ds: 2 | NoShoots: 0 |
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 100.00 | As: 156 | Ds: 0 | NoShoots: 0 |
gordon barnes LIMITED D
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 71.30 | As: 110 | Ds: 8 | NoShoots: 3 |
| NW01 Mt Rainier Series Match June16 2026 | Finish: 69.05 | As: 119 | Ds: 12 | NoShoots: 1 |
gordon barnes LIMITED_OPTICS U
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 61.69 | As: 119 | Ds: 1 | NoShoots: 1 |
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 69.61 | As: 137 | Ds: 1 | NoShoots: 0 |
will bateman CARRY_OPTICS U
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 66.22 | As: 158 | Ds: 3 | NoShoots: 0 |
joe bawden LIMITED_OPTICS A
| NW01 Mt Rainier Series Match June16 2026 | Finish: 100.00 | As: 170 | Ds: 0 | NoShoots: 0 |
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 94.05 | As: 145 | Ds: 0 | NoShoots: 2 |
eric beerbaum LIMITED_OPTICS U
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 98.01 | As: 177 | Ds: 1 | NoShoots: 0 |
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 97.79 | As: 136 | Ds: 6 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 99.69 | As: 141 | Ds: 0 | NoShoots: 1 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 99.69 | As: 141 | Ds: 0 | NoShoots: 1 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 0.00 | As: 0 | Ds: 0 | NoShoots: 0 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 80.47 | As: 123 | Ds: 1 | NoShoots: 2 |
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 100.00 | As: 149 | Ds: 0 | NoShoots: 1 |
katon bingham CARRY_OPTICS GM
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 98.11 | As: 144 | Ds: 5 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 89.35 | As: 132 | Ds: 1 | NoShoots: 1 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 89.35 | As: 132 | Ds: 1 | NoShoots: 1 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 99.88 | As: 164 | Ds: 2 | NoShoots: 0 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 91.96 | As: 129 | Ds: 1 | NoShoots: 0 |
kelsey bingham LIMITED_OPTICS B
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 69.22 | As: 124 | Ds: 3 | NoShoots: 4 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 69.22 | As: 124 | Ds: 3 | NoShoots: 4 |
amber black LIMITED_OPTICS C
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 50.47 | As: 117 | Ds: 6 | NoShoots: 4 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 50.47 | As: 117 | Ds: 6 | NoShoots: 4 |
todd bosnick PCC B
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 64.60 | As: 191 | Ds: 1 | NoShoots: 3 |
lee boyle LIMITED C
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 100.00 | As: 139 | Ds: 13 | NoShoots: 1 |
riley briseno PRODUCTION U
| NW01 Mt Rainier Series Match June16 2026 | Finish: 100.00 | As: 135 | Ds: 3 | NoShoots: 1 |
riley briseno CARRY_OPTICS M
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 87.69 | As: 127 | Ds: 0 | NoShoots: 0 |
jacob bryant OPEN M
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 100.00 | As: 184 | Ds: 2 | NoShoots: 0 |
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 100.00 | As: 140 | Ds: 2 | NoShoots: 1 |
| NW01 Mt Rainier Series Match June16 2026 | Finish: 100.00 | As: 147 | Ds: 2 | NoShoots: 0 |
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 100.00 | As: 142 | Ds: 2 | NoShoots: 0 |
mark bryant PCC M
| NW01 Mt Rainier Series Match June16 2026 | Finish: 84.35 | As: 150 | Ds: 1 | NoShoots: 1 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 97.61 | As: 142 | Ds: 0 | NoShoots: 2 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 97.61 | As: 142 | Ds: 0 | NoShoots: 2 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 82.08 | As: 134 | Ds: 1 | NoShoots: 0 |
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 96.96 | As: 153 | Ds: 0 | NoShoots: 0 |
benjamin calague LIMITED_OPTICS C
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 62.55 | As: 166 | Ds: 9 | NoShoots: 0 |
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 57.47 | As: 120 | Ds: 5 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 58.12 | As: 133 | Ds: 3 | NoShoots: 4 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 58.12 | As: 133 | Ds: 3 | NoShoots: 4 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 56.03 | As: 161 | Ds: 2 | NoShoots: 0 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 63.42 | As: 123 | Ds: 6 | NoShoots: 1 |
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 69.01 | As: 145 | Ds: 4 | NoShoots: 0 |
marife calague LIMITED_OPTICS C
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 46.78 | As: 148 | Ds: 12 | NoShoots: 3 |
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 40.55 | As: 109 | Ds: 10 | NoShoots: 1 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 51.71 | As: 116 | Ds: 4 | NoShoots: 2 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 51.71 | As: 116 | Ds: 4 | NoShoots: 2 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 49.61 | As: 143 | Ds: 11 | NoShoots: 0 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 54.83 | As: 109 | Ds: 5 | NoShoots: 2 |
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 38.13 | As: 115 | Ds: 4 | NoShoots: 1 |
steve campbell CARRY_OPTICS A
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 83.91 | As: 158 | Ds: 10 | NoShoots: 2 |
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 79.20 | As: 115 | Ds: 11 | NoShoots: 0 |
| NW01 Mt Rainier Series Match June16 2026 | Finish: 93.65 | As: 140 | Ds: 1 | NoShoots: 1 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 75.19 | As: 119 | Ds: 1 | NoShoots: 4 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 75.19 | As: 119 | Ds: 1 | NoShoots: 4 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 80.42 | As: 156 | Ds: 4 | NoShoots: 1 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 72.37 | As: 104 | Ds: 2 | NoShoots: 0 |
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 99.81 | As: 133 | Ds: 1 | NoShoots: 1 |
don carroll CARRY_OPTICS M
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 90.08 | As: 132 | Ds: 6 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 88.76 | As: 146 | Ds: 2 | NoShoots: 1 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 88.76 | As: 146 | Ds: 2 | NoShoots: 1 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 97.14 | As: 169 | Ds: 4 | NoShoots: 1 |
kevin castelo LIMITED_OPTICS B
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 88.87 | As: 130 | Ds: 2 | NoShoots: 0 |
jason chang CARRY_OPTICS M
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 76.43 | As: 122 | Ds: 5 | NoShoots: 0 |
dennis chavira CARRY_OPTICS M
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 96.60 | As: 181 | Ds: 1 | NoShoots: 0 |
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 87.17 | As: 132 | Ds: 1 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 94.13 | As: 129 | Ds: 3 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 94.13 | As: 129 | Ds: 3 | NoShoots: 0 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 94.26 | As: 160 | Ds: 5 | NoShoots: 1 |
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 96.46 | As: 142 | Ds: 2 | NoShoots: 0 |
yusheng chen OPEN B
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 71.68 | As: 168 | Ds: 4 | NoShoots: 1 |
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 77.84 | As: 120 | Ds: 8 | NoShoots: 1 |
| NW01 Mt Rainier Series Match June16 2026 | Finish: 77.10 | As: 124 | Ds: 2 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 75.65 | As: 117 | Ds: 4 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 75.65 | As: 117 | Ds: 4 | NoShoots: 0 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 78.99 | As: 157 | Ds: 5 | NoShoots: 0 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 80.11 | As: 112 | Ds: 2 | NoShoots: 0 |
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 81.72 | As: 128 | Ds: 3 | NoShoots: 1 |
myron chiu CARRY_OPTICS B
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 76.24 | As: 127 | Ds: 5 | NoShoots: 0 |
herbert chung LIMITED_OPTICS B
| NW01 Mt Rainier Series Match June16 2026 | Finish: 61.89 | As: 97 | Ds: 2 | NoShoots: 0 |
sam daly CARRY_OPTICS A
| NW01 Mt Rainier Series Match June16 2026 | Finish: 96.49 | As: 140 | Ds: 1 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 94.99 | As: 135 | Ds: 1 | NoShoots: 1 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 94.99 | As: 135 | Ds: 1 | NoShoots: 1 |
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 85.50 | As: 145 | Ds: 1 | NoShoots: 0 |
dirk de young CARRY_OPTICS B
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 48.57 | As: 118 | Ds: 2 | NoShoots: 5 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 48.57 | As: 118 | Ds: 2 | NoShoots: 5 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 52.01 | As: 153 | Ds: 5 | NoShoots: 1 |
sean deal LIMITED_OPTICS A
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 84.07 | As: 121 | Ds: 9 | NoShoots: 1 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 86.48 | As: 151 | Ds: 6 | NoShoots: 1 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 94.38 | As: 122 | Ds: 1 | NoShoots: 0 |
ryan diez LIMITED_OPTICS B
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 61.84 | As: 145 | Ds: 12 | NoShoots: 3 |
ryan diez OPEN C
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 61.77 | As: 131 | Ds: 3 | NoShoots: 1 |
noel domingo OPEN M
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 79.97 | As: 158 | Ds: 4 | NoShoots: 0 |
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 95.86 | As: 132 | Ds: 5 | NoShoots: 0 |
| NW01 Mt Rainier Series Match June16 2026 | Finish: 69.74 | As: 110 | Ds: 14 | NoShoots: 1 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 84.07 | As: 109 | Ds: 6 | NoShoots: 1 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 84.07 | As: 109 | Ds: 6 | NoShoots: 1 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 97.28 | As: 154 | Ds: 8 | NoShoots: 0 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 100.00 | As: 110 | Ds: 2 | NoShoots: 0 |
emilio domingo OPEN A
| NW15 Port Townsend Practical Pistol USPSA Section Series Match May 2 2026 | Finish: 61.61 | As: 147 | Ds: 10 | NoShoots: 1 |
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 76.98 | As: 105 | Ds: 9 | NoShoots: 0 |
| NW01 Mt Rainier Series Match June16 2026 | Finish: 91.18 | As: 115 | Ds: 4 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 77.21 | As: 104 | Ds: 6 | NoShoots: 0 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 77.21 | As: 104 | Ds: 6 | NoShoots: 0 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 81.54 | As: 147 | Ds: 8 | NoShoots: 0 |
| USPSA at Paul Bunyan NW01 - August 2026 Section Series Match | Finish: 91.89 | As: 106 | Ds: 3 | NoShoots: 0 |
| NW16 - Evergreen USPSA SECTION SERIES - 9-12-2026 | Finish: 73.13 | As: 128 | Ds: 5 | NoShoots: 0 |
david dupree PCC A
| Renton USPSA - NW Section Series match - May 2026 - NW05 | Finish: 76.08 | As: 121 | Ds: 5 | NoShoots: 0 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 48.30 | As: 170 | Ds: 3 | NoShoots: 0 |
dalton durgan LIMITED_OPTICS U
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 85.10 | As: 143 | Ds: 0 | NoShoots: 1 |
| CUSTER USPSA NW CHALLENGE JULY 4TH & 5TH NW07 | Finish: 85.10 | As: 143 | Ds: 0 | NoShoots: 1 |
| Marysville USPSA Section Series - NW02 - July 2026 | Finish: 71.61 | As: 158 | Ds: 3 | NoShoots: 1 |
sorida eap LIMITED_OPTICS B
