Section Stats
2026
(Data from jan1-Dec31 2026)
Unique Participants: TBD
DQs: TBD, Unique: TBD
Participation by Club/Division:
2026 YTD
| Custer | Evergreen | Marysville | Mt. Rainier Shadow | Paul Bunyan | Port Townsend | Renton | Total | |
|---|---|---|---|---|---|---|---|---|
| CARRY_OPTICS | 224 | 278 | 174 | 370 | 368 | 172 | 353 | 1939 |
| LIMITED | 13 | 6 | 2 | 28 | 11 | 13 | 10 | 83 |
| LIMITED_10 | 9 | 2 | 5 | 0 | 6 | 16 | 9 | 47 |
| LIMITED_OPTICS | 216 | 90 | 153 | 210 | 248 | 139 | 226 | 1282 |
| OPEN | 71 | 72 | 60 | 110 | 94 | 62 | 63 | 532 |
| PCC | 32 | 36 | 30 | 62 | 43 | 16 | 32 | 251 |
| PRODUCTION | 7 | 20 | 10 | 21 | 19 | 8 | 24 | 109 |
| REVOLVER | 0 | 6 | 1 | 8 | 5 | 1 | 2 | 23 |
| SINGLE_STACK | 12 | 4 | 3 | 13 | 14 | 6 | 7 | 59 |
| Totals | 584 | 514 | 438 | 822 | 808 | 433 | 726 | 4325 |
2025
(Data from jan1-Dec 31 2025)
Unique Participants: 750
DQs: 59, Unique: 56
Participation by Club/Division:
| Custer | Marysville | Mt. Rainier Shadow | Paul Bunyan | Port Townsend | Renton | |
|---|---|---|---|---|---|---|
| CARRY_OPTICS | 327 | 225 | 325 | 410 | 188 | 470 |
| LIMITED | 20 | 39 | 22 | 32 | 26 | 9 |
| LIMITED_10 | 6 | 2 | 5 | 3 | 12 | 2 |
| LIMITED_OPTICS | 188 | 151 | 151 | 231 | 101 | 242 |
| OPEN | 87 | 53 | 72 | 102 | 49 | 68 |
| PCC | 64 | 62 | 58 | 63 | 37 | 41 |
| PRODUCTION | 14 | 21 | 21 | 20 | 16 | 17 |
| REVOLVER | 2 | 1 | 0 | 3 | 3 | 4 |
| SINGLE_STACK | 18 | 10 | 25 | 16 | 14 | 15 |
| Totals | 726 | 564 | 679 | 880 | 446 | 868 |
2024
(Data from jan1-sept1 2024)
Unique Participants: 717
DQs: 59, Unique: 53
Participation by Club/Division:
| Custer | Marysville | Mt. Rainier Shadow | Paul Bunyan | Port Townsend | Renton | |
|---|---|---|---|---|---|---|
| CARRY_OPTICS | 306 | 168 | 301 | 406 | 160 | 312 |
| LIMITED | 22 | 33 | 41 | 57 | 51 | 35 |
| LIMITED_10 | 2 | 2 | 6 | 3 | 1 | 2 |
| LIMITED_OPTICS | 161 | 142 | 149 | 254 | 79 | 185 |
| OPEN | 105 | 73 | 73 | 114 | 67 | 90 |
| PCC | 49 | 50 | 68 | 62 | 51 | 53 |
| PRODUCTION | 17 | 27 | 39 | 29 | 7 | 23 |
| REVOLVER | 2 | 2 | 0 | 4 | 1 | 2 |
| SINGLE_STACK | 21 | 8 | 17 | 9 | 14 | 12 |
| Totals | 685 | 505 | 694 | 938 | 431 | 714 |